The Happiest Countries in the World 2026
The foundation of the World Happiness Report lies in the Gallup World Poll, which collects data on how people evaluate their own lives. This dataset allows researchers to compare happiness levels across countries and track changes over time.
These life evaluations form the basis of the global happiness rankings, making the report a source for understanding well-being worldwide.
Here goes the ranking of Happy Countries.
| Rank | Country |
| 1st | Finland |
| 2nd | Denmark |
| 3rd | Iceland |
| 4th | Sweden |
| 5th | Netherlands |
| 6th | Costa Rica |
| 7th | Norway |
| 8th | Israel |
| 9th | Luxembourg |
| 10th | Mexico |
| 11th | Australia |
| 12th | New Zealand |
| 13th | Switzerland |
| 14th | Belgium |
| 15th | Ireland |
| 16th | Lithuania |
| 17th | Austria |
| 18th | Canada |
| 19th | Slovenia |
| 20th | Czechia |
| 21st | United Arab Emirates |
| 22nd | Germany |
| 23rd | United Kingdom |
| 24th | United States |
| 25th | Belize |
| 27th | Taiwan |
| 30th | Kuwait |
| 31st | Serbia |
| 32nd | Saudi Arabia |
| 33rd | France |
| 34th | Singapore |
| 35th | Romania |
| 36th | Brazil |
| 37th | El Salvador |
| 38th | Spain |
| 40th | Italy |
| 39th | Estonia |
| 41st | Panama |
| 42nd | Argentina |
| 43rd | Kazakhstan |
| 26th | Poland |
| 45th | Chile |
| 44th | Guatemala |
| 46th | Vietnam |
| 47th | Nicaragua |
| 48th | Malta |
| 49th | Thailand |
| 50th | Slovakia |
| 51st | Latvia |
| 52nd | Oman |
| 53rd | Uzbekistan |
| 54th | Paraguay |
| 55th | Japan |
| 56th | Bosnia and Herzegovina |
| 57th | Philippines |
| 58th | South Korea |
| 59th | Bahrain |
| 60th | Portugal |
| 61st | Colombia |
| 62nd | Ecuador |
| 64th | Malaysia |
| 63rd | Honduras |
| 66th | Russia |
| 65th | Peru |
| 67th | Cyprus |
| 68th | China |
| 69th | Hungary |
| 70th | Tunisia |
| 71st | Montenegro |
| 74th | Bolivia |
| 72nd | Croatia |
| 73rd | Jamaica |
| 75th | Kyrgyzstan |
| 76th | Dominican Republic |
| 77th | Mongolia |
| 78th | Mauritius |
| 79th | Libya |
| 80th | Moldova |
| 81st | Greece |
| 82nd | Venezuela |
| 83rd | Indonesia |
| 84th | Algeria |
| 85th | Bulgaria |
| 86th | North Macedonia |
| 88th | Hong Kong |
| 87th | Armenia |
| 90th | Tajikistan |
| 89th | Albania |
| 91st | Georgia |
| 92nd | Nepal |
| 93rd | Laos |
| 94th | Turkey |
| 95th | South Africa |
| 96th | Mozambique |
| 97th | Gabon |
| 98th | Ivory Coast |
| 99th | Iran |
| 100th | Republic of the Congo |
| 101st | Iraq |
| 102nd | Guinea |
| 103rd | Namibia |
| 105th | Nigeria |
| 104th | Cameroon |
| 106th | Azerbaijan |
| 107th | Senegal |
| 108th | Palestine |
| 109th | Pakistan |
| 110th | Niger |
| 111th | Ukraine |
| 112th | Morocco |
| 114th | Mauritania |
| 115th | Kenya |
| 116th | Uganda |
| 117th | Gambia |
| 118th | India |
| 120th | Burkina Faso |
| 119th | Chad |
| 121st | Benin |
| 123rd | Mali |
| 122nd | Somalia |
| 125th | Ghana |
| 124th | Cambodia |
| 126th | Myanmar |
| 127th | Togo |
| 128th | Jordan |
| 129th | Liberia |
| 130th | Madagascar |
| 131st | Zambia |
| 132nd | Ethiopia |
| 133rd | Sri Lanka |
| 134th | Bangladesh |
| 135th | Egypt |
| 136th | Tanzania |
| 137th | Eswatini |
| 138th | Lesotho |
| 139th | Comoros |
| 140th | Yemen |
| 141st | DR Congo |
| 142nd | Botswana |
| 143rd | Zimbabwe |
| 144th | Malawi |
| 145th | Lebanon |
| 146th | Sierra Leone |
| 147th | Afghanistan |








